| Publication | Type | Patients | Follow-up | Key Observations |
|---|---|---|---|---|
| HistoSonics Sponsored Trials | ||||
| First in-man histotripsy of hepatic tumors: the THERESA trial, a feasibility study. Vidal-Jove J, et al. Int J Hyperthermia. 2022;39(1):1115-1123. | Sponsored feasibility trial | 8 | 2 months |
|
| The #HOPE4LIVER Single-Arm Pivotal Trial for Histotripsy of Primary and Metastatic Liver Tumors. Mendiratta-Lala M, et al. Radiology. 2024 Sep;312(3):e233051. | Sponsored pivotal trial | 44 | 30 days |
|
| The #HOPE4LIVER single-arm Pivotal Trial for Histotripsy of Primary and Metastatic Liver Tumors: 1-year Update of Clinical Outcomes. Ziemlewicz TJ, et al. Ann Surg. 2025 Apr 9. | Sponsored pivotal trial | 47 | 1 year |
|
| Independent Clinical Experience | ||||
| The first international experience with histotripsy: a safety analysis of 230 cases. Wehrle CJ, et al. J Gastrointest Surg. 2025 Apr;29(4):102000. | Multi-center | 230 | 30 days |
|
| Local Tumor Control of Liver Tumors After Histotripsy: A Preliminary National Multicenter Study. Wehrle CJ, et al. JCO Oncol Pract. OP-25-00550. DOI:10.1200/OP-25-00550. | Multi-center | 47 | 90 days |
|
| Histotripsy of Pancreatic Cancer Liver Metastases: Early Outcomes and Imaging Findings. Mabud TS, et al. World J Surg. 2025 Jul;49(7):1899-1902. | Single center | 21 | Median: Clinical = 2.7 mo Imaging = 1.3 mo |
|
| Histotripsy of Liver Metastases: Short-Term Safety and Imaging Findings. Mabud TS, et al. Cardiovasc Intervent Radiol. 2025 Nov;48(11):1594-1603. | Single center | 28 | Mean: Clinical = 2.9 mo Imaging = 2.0 mo |
|
| Prospective analysis on the outcomes of histotripsy for primary and metastatic liver tumours. Chan AC, et al. Int J Surg. 2025 Nov 10. | Single center | 30 | 1 month |
|
| First FDA approved experience with histotripsy for liver cancer management. Jimenez-Soto C, et al. Int J Surg. 2025 Nov 19. doi: 10.1097/JS9.00000000000004070. Epub ahead of print. PMID: 41255274. | Single center | 27 | 3 months |
|
| Case Reports | ||||
| Use of Histotripsy to Rapidly Relieve Biliary Obstruction in a Patient with Recurrent Hilar Cholangiocarcinoma. Ong ES, et al. Am Surg. 2025 Aug 28;31348251358442. | Case report | 1 | 6 months |
|
| Bridging therapy with histotripsy prior to liver transplantation for hepatocellular carcinoma: a first case report. Uysal M, et al. Exp Hematol Oncol. 2025 Feb 25;14(1):20. | Case report | 1 | 2 months |
|
| Histotripsy for portal vein tumor thrombus in a patient with hepatocellular carcinoma: a case report. Burns K, Juarez TM. Front Oncol. 2025 Dec 2;15:1721814. | Case report | 1 | 7 months |
|
For more information on histotripsy, please visit the Technology Section.
Last updated on December 19, 2025
Caution: Federal law (USA) restricts this device to sale by or on the order of a physician.
The