| Publication | Type | Patients | Follow-up | Key Observations |
|---|---|---|---|---|
| HistoSonics Sponsored Trials | ||||
| First in-man histotripsy of hepatic tumors: the THERESA trial, a feasibility study. Vidal-Jove J, et al. Int J Hyperthermia. 2022;39(1):1115-1123. | Sponsored feasibility trial | 8 | 2 months |
|
| The #HOPE4LIVER Single-Arm Pivotal Trial for Histotripsy of Primary and Metastatic Liver Tumors. Mendiratta-Lala M, et al. Radiology. 2024 Sep;312(3):e233051. | Sponsored pivotal trial | 44 | 30 days |
|
| The #HOPE4LIVER single-arm Pivotal Trial for Histotripsy of Primary and Metastatic Liver Tumors: 1-year Update of Clinical Outcomes. Ziemlewicz TJ, et al. Ann Surg. 2025 Apr 9. | Sponsored pivotal trial | 47 | 1 year |
|
| Systematic Review | ||||
| Histotripsy for liver tumours: a systematic review and meta-analysis of current clinical evidence. Wehrle DJ, et al. eClinicalMedicine. 2026. | Systematic review | 553 | 1 year |
|
| Independent Clinical Experience | ||||
| The first international experience with histotripsy: a safety analysis of 230 cases. Wehrle CJ, et al. J Gastrointest Surg. 2025 Apr;29(4):102000. | Multi-center | 230 | 30 days |
|
| Local Tumor Control of Liver Tumors After Histotripsy: A Preliminary National Multicenter Study. Wehrle CJ, et al. JCO Oncol Pract. | Multi-center | 47 | 90 days |
|
For more information on histotripsy, please visit the Technology Section.
Last updated on December 19, 2025
Caution: Federal law (USA) restricts this device to sale by or on the order of a physician.
The